Farmers' Markets
There are a number of regular farmer's market which meet across the County on a monthly basis.
* These Farmers Markets are members of the National Association of Farmers' Markets (NAFM) and therefore operate within the NAFM criteria. For more details visit: National Association of Farmers' Markets website or find out more about setting up a farmers market and promoting local food.
| Venue | Time/Date | Location | Notes |
| Barnard Castle* Market Place | 10.00am - 3.00pm, first Saturday monthly | Location map of Barnard Castle market | Tel: 01833 631870 for more information |
| Bishop Auckland* Market Place | 10.00am-4.00pm, 2nd Friday monthly | ||
| Chester-le-Street Market Place | 9.00am - 3.00pm, first Tuesday monthly | Location map of Chester-le-Street market | Tel: 0191 3871805 for more information |
| Darlington* Market Square | 9.00am - 4.00pm, third Friday monthly. | Location map of Darlington market | Tel: 01325 388691 for more information |
| Durham City Market Place | 8.30am - 4.00pm, third Thursday monthly. | Location map of Durham City market | Tel: 0191 3846153 for more information |
| Sedgefield, rear of Hope Inn | 9.30am - 1.30pm, second Sunday monthly. | Location map of Sedgefield market | |
| Stanhope* Durham Dales Centre | 10.00am - 3.00pm, fourth Saturday monthly. | Location map of Stanhope market | Tel: 01388 7655555 for more information |

